ANNOUNCEMENTS:
 Sunray Coop would like to announce the addition of our newest location, Bushland Grain!  Check out their page under the “Locations” tab to see all the great services we have to offer.  Also, be sure to click on the Bushland Mercantile page to view the vast assortment of products we have in store to fit your farm and home needs.

Click to View Cash Bids

 


Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 13 677'0 -5'2 679'6 679'6 677'0 682'2 01:45A Chart for @C3N Options for @C3N
Sep 13 602'0 -8'0 605'4 606'0 602'0 610'0 01:45A Chart for @C3U Options for @C3U
Dec 13 563'2 -7'2 568'0 568'4 562'6 570'4 01:45A Chart for @C3Z Options for @C3Z
Mar 14 573'6 -7'4 578'0 579'0 573'0 581'2 01:44A Chart for @C4H Options for @C4H
May 14 580'4 -7'6 585'6 585'6 580'4 588'2 01:44A Chart for @C4K Options for @C4K
Jul 14 588'4 -6'0 592'0 592'0 587'0 594'4 01:44A Chart for @C4N Options for @C4N
Sep 14 579'2 -4'2 580'0 580'6 577'6 583'4 01:45A Chart for @C4U Options for @C4U
Dec 14 574'2 -5'0 576'0 576'4 573'4 579'2 01:45A Chart for @C4Z Options for @C4Z
Mar 15 585'0 14'2 585'2s 01:42A Chart for @C5H Options for @C5H
May 15 584'0 14'0 588'6s 01:42A Chart for @C5K Options for @C5K
Jul 15 587'4 -4'0 587'4 587'4 587'4 591'4 01:42A Chart for @C5N Options for @C5N
Sep 15 550'0 11'0 555'0s 06/19 Chart for @C5U Options for @C5U
Dec 15 548'0 -1'4 545'6 548'0 545'2 549'4 12:15A Chart for @C5Z Options for @C5Z
Jul 16 551'4 7'6 560'4s 06/19 Chart for @C6N Options for @C6N
Dec 16 530'0 -2'6 530'0 530'0 530'0 532'6 12:15A Chart for @C6Z Options for @C6Z
Dec 17 Chart for @C7Z Options for @C7Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Open High Low Close Time More
Jul 13 733'2 -6'4 738'4 739'0 733'0 739'6 01:44A Chart for @KW3N Options for @KW3N
Sep 13 733'6 -6'6 738'6 740'0 733'4 740'4 01:45A Chart for @KW3U Options for @KW3U
Dec 13 748'0 -7'4 754'6 754'6 747'6 755'4 01:45A Chart for @KW3Z Options for @KW3Z
Mar 14 764'6 -3'6 764'6 764'6 760'6 768'4 01:44A Chart for @KW4H Options for @KW4H
May 14 776'0 18'4 776'6s 01:44A Chart for @KW4K Options for @KW4K
Jul 14 782'4 17'2 779'6s 01:45A Chart for @KW4N Options for @KW4N
Sep 14 787'4 17'0 788'4s 01:45A Chart for @KW4U Options for @KW4U
Dec 14 790'0 17'0 797'4s 01:44A Chart for @KW4Z Options for @KW4Z
Mar 15 Chart for @KW5H Options for @KW5H
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 13 1515'0 -8'0 1521'2 1522'0 1513'0 1523'0 01:44A Chart for @S3N Options for @S3N
Aug 13 1436'0 -11'0 1443'2 1443'4 1435'0 1447'0 01:45A Chart for @S3Q Options for @S3Q
Sep 13 1342'4 -10'2 1350'0 1350'0 1341'0 1352'6 01:46A Chart for @S3U Options for @S3U
Nov 13 1299'6 -11'0 1309'0 1309'0 1298'0 1310'6 01:44A Chart for @S3X Options for @S3X
Jan 14 1303'0 -11'6 1310'0 1311'4 1301'4 1314'6 01:46A Chart for @S4F Options for @S4F
Mar 14 1302'0 -10'4 1309'4 1309'4 1300'4 1312'4 01:46A Chart for @S4H Options for @S4H
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 13 699'6 -7'2 705'2 707'0 698'2 707'0 01:45A Chart for @W3N Options for @W3N
Sep 13 707'0 -7'2 712'6 714'0 705'4 714'2 01:44A Chart for @W3U Options for @W3U
Dec 13 718'0 -9'0 725'4 726'2 716'2 727'0 01:46A Chart for @W3Z Options for @W3Z
Mar 14 729'6 -11'2 738'4 738'4 729'6 741'0 01:46A Chart for @W4H Options for @W4H
May 14 741'0 -10'2 746'0 746'0 741'0 751'2 01:46A Chart for @W4K Options for @W4K
Jul 14 746'0 -11'2 755'2 757'0 746'0 757'2 01:44A Chart for @W4N Options for @W4N
LC - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Jun 13 120.500 0.975 119.600 120.525 119.500 120.475s 06/19 Chart for LC3M Options for LC3M
Aug 13 120.400 1.375 119.175 120.650 119.150 120.400s 06/19 Chart for LC3Q Options for LC3Q
Oct 13 124.050 1.500 122.725 124.050 122.725 124.025s 06/19 Chart for LC3V Options for LC3V
Dec 13 126.225 1.250 125.250 126.300 125.175 126.275s 06/19 Chart for LC3Z Options for LC3Z
Feb 14 127.375 1.150 126.850 127.400 126.800 127.350s 06/19 Chart for LC4G Options for LC4G
Apr 14 128.600 0.875 128.650 128.650 128.600 128.625s 06/19 Chart for LC4J Options for LC4J
FC - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 13 144.650 0.850 144.500 144.800 144.425 144.650s 06/19 Chart for FC3Q Options for FC3Q
Sep 13 147.000 0.775 147.025 147.025 147.000 147.000s 06/19 Chart for FC3U Options for FC3U
Oct 13 148.925 0.775 148.300 148.950 148.300 148.925s 06/19 Chart for FC3V Options for FC3V
Nov 13 150.350 0.800 150.375 150.375 150.350 150.350s 06/19 Chart for FC3X Options for FC3X
Jan 14 150.225 0.600 150.200 150.225 150.200 150.200s 06/19 Chart for FC4F Options for FC4F
Mar 14 150.000 0.500 151.500s 06/19 Chart for FC4H Options for FC4H
My Custom Markets
Symbol Last Change Open High Low Close Time More

Natural Gas Futures

For Natural Gas Futures Click Here

For Heating Oil Futures Click Here

For Crude Oil Futures Click Here



Patron Access Link
Patron Access Link
Click on the Icon below to:
Access merchandise balance and view business purchases
Print scale tickets and Access contract information





 To set up a new account contact
Trace Ulrich @ (806)948-4121 Ext. 101

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Market News
Corn Basis Steady; Soybean Basis Rises
DTN Early Word Grains 06/19 06:06
DTN Midday Grain Comments 06/19 11:08
DTN Closing Grain Comments 06/19 13:56
DTN Cattle Close/Trends 06/19 15:55
DTN Early Word Opening Livestock 06/19 06:19
DTN Midday Livestock Comments 06/19 11:41
DTN Closing Livestock Comments 06/19 15:50
DTN Chart Technical Points 06/19 15:00
DTN Feeder Pig Index

DTN Grain News
DTN Early Word Grains 06/19 06:06
DTN Midday Grain Comments 06/19 11:08
DTN Closing Grain Comments 06/19 13:56
DTN National HRS Index 06/19
Portland Grain Review 06/18
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Wed, June 19
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, June 19
USDA Daily Market Rates 06/19 06:47

 

 

DTN Ag Headline News
Farm Bill Hits the Floor
Three Awarded Food Prize
Prevented Planting Puzzle
DTN Retail Fertilizer Trends
View From the Cab
Ask the Taxman by Andy Biebl
U.S.-EU Trade Talks to Begin
USDA Weekly Crop Progress
Nitrogen Needs

Headline News
Karzai Suspends Talks With U.S. 06/19 05:54
UN: 45.2 Million Refugees Worldwide 06/19 07:23
Obama: NSA Has Saved Lives 06/19 07:17
16 Die in UN Somalia Office Attack 06/19 10:55
China, North Korea Hold Talks 06/19 07:27
Wiser Med Use Could Cut Health Costs 06/19 10:57
Protesters Out Again in Sao Paulo 06/19 10:49
Stocks Slide Lower After Fed Talk 06/19 15:27

Local Conditions
Sunray, TX
Chg Zip Code: 
Temp: 66oF Feels Like: 66oF
Humid: 87% Dew Pt: 62oF
Barom: 30 Wind Dir: ESE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:31 Sunset: 9:07
As reported at DUMAS, TX at 1:00 AM
 
Local Radar
Sunray, TX
Radar
 
Local Forecast
Sunray, TX

Thursday

Friday

Saturday

Sunday

Monday
High: 95°F
Low: 65°F
Precip: 34%
High: 95°F
Low: 65°F
Precip: 37%
High: 97°F
Low: 69°F
Precip: 23%
High: 96°F
Low: 68°F
Precip: 20%
High: 98°F
Low: 68°F
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN