Futures
@C - CORN - CBOT
Month Last Change Open High Low Time More
Sep 10 392'6s 13'4 378'4 393'0 378'2 07/30
Dec 10 406'6s 13'0 393'0 407'0 393'0 07/30
Mar 11 418'6s 12'2 405'6 419'0 405'6 07/30
May 11 425'4s 11'4 414'0 425'6 414'0 07/30
Jul 11 432'0s 11'2 420'2 432'4 420'2 07/30
Sep 11 433'0s 8'6 423'0 432'4 420'2 07/30
Dec 11 433'2s 7'6 425'0 433'2 424'6 07/30
Mar 12 444'0s 7'4 436'0 443'0 436'0 07/30
May 12 450'0s 7'4 445'0 448'0 444'6 07/30
Jul 12 455'0s 7'4 448'0 454'0 448'0 07/30
Sep 12 445'0s 6'2 435'0 435'0 435'0 07/30
Dec 12 435'2s 5'2 430'0 435'0 429'6 07/30
Jul 13 455'2s 6'2 07/30
Dec 13 433'0s 1'0 432'0 432'0 428'4 07/30
Jul 14 448'0s 1'0 07/30
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Open High Low Time More
Sep 10 674'4s 28'2 645'0 680'0 644'6 07/30
Dec 10 691'4s 28'2 661'2 696'4 661'2 07/30
Mar 11 706'4s 28'4 677'0 709'2 677'0 07/30
May 11 709'4s 26'0 693'6 712'0 693'4 07/30
Jul 11 710'4s 22'0 686'0 713'0 685'4 07/30
Sep 11 713'4s 20'0 697'4 715'0 697'4 07/30
Dec 11 721'4s 18'0 703'0 725'4 703'0 07/30
Mar 12 721'4s 14'4 711'0 716'2 707'6 07/30
May 12 721'4s 14'4 711'0 719'2 709'6 07/30
@S - SOYBEANS - CBOT
Month Last Change Open High Low Time More
Aug 10 1052'4s 25'6 1026'2 1054'6 1026'2 07/30
Sep 10 1012'0s 19'2 992'4 1015'0 992'4 07/30
Nov 10 1005'0s 17'0 987'6 1007'0 987'4 07/30
Jan 11 1011'0s 15'4 995'0 1013'0 995'0 07/30
Mar 11 1013'0s 14'6 1000'0 1013'2 1000'0 07/30
May 11 1012'2s 13'0 999'4 1012'4 999'4 07/30
@W - WHEAT - CBOT
Month Last Change Open High Low Time More
Sep 10 661'4s 34'0 626'2 663'0 625'6 07/30
Dec 10 693'6s 34'2 658'4 695'0 658'0 07/30
Mar 11 713'4s 30'4 680'0 714'6 680'0 07/30
May 11 714'4s 26'2 695'0 714'6 692'6 07/30
Jul 11 710'2s 21'4 685'4 711'6 685'4 07/30
Sep 11 716'6s 20'0 698'4 717'0 698'4 07/30
@CT - COTTON # 2 - ICEFU
Month Last Change Open High Low Time More
Oct 10 82.36s 1.68 80.48 82.81 80.48 07/30
Dec 10 78.76s 1.85 76.80 78.94 76.68 07/30
Mar 11 76.29s 1.08 75.25 76.50 75.25 07/30
May 11 76.80s 1.00 76.40 76.99 76.05 07/30
Jul 11 77.47s 0.85 77.14 77.70 77.08 07/30
Oct 11 73.97s 0.88 73.60 73.62 73.60 07/30
LC - LIVE CATTLE - CME
Month Last Change Open High Low Time More
Aug 10 92.650s 0.800 91.875 92.725 91.800 07/30
Oct 10 94.600s 1.125 93.400 94.650 93.400 07/30
Dec 10 96.225s 0.875 95.500 96.375 95.500 07/30
Feb 11 97.525s 0.800 96.650 97.625 96.650 07/30
Apr 11 99.400s 0.575 99.000 99.500 98.800 07/30
Jun 11 96.000s 0.500 95.350 96.000 95.350 07/30
FC - FEEDER CATTLE - CME
Month Last Change Open High Low Time More
Aug 10 113.725s 0.000 113.375 113.725 113.200 07/30
Sep 10 114.200s - 0.075 114.200 114.300 113.800 07/30
Oct 10 115.075s 0.375 114.600 115.100 114.550 07/30
Nov 10 114.725s 0.375 114.300 114.750 114.200 07/30
Jan 11 113.075s 0.175 113.100 113.100 112.875 07/30
Mar 11 111.850s 0.050 111.850 111.850 111.850 07/30
My Custom Markets
Symbol Last Change Open High Low Time More

Natural Gas Futures

For Natural Gas Futures Click Here

For Heating Oil Futures Click Here

For Crude Oil Futures Click Here



Updated Moisture Policy

For the upcoming 2010 corn crop,
we have changed our moisutre
shrink policy as follows:
     15.5% to 20.0% = 1.7%
     20.1% to 22.5% = 2.0%
     22.6% to 25.0% = 2.5%
Above 25% = 3% subject to elevator
ability to handle.

 


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Market News
What They Said
DTN Early Word Grains 07/30 07:20
DTN Midday Grain Comments 07/30 11:44
DTN Closing Grain Comments 07/30 14:25
DTN Cattle Close/Trends 07/30 15:35
DTN Early Word Opening Livestock 07/30 06:08
DTN Midday Livestock Comments 07/30 11:59
DTN Closing Livestock Comments 07/30 16:09
DTN Chart Technical Points 07/30 15:00
DTN Feeder Pig Index

DTN Grain News
DTN Early Word Grains 07/30 07:20
DTN Midday Grain Comments 07/30 11:44
DTN Closing Grain Comments 07/30 14:25
DTN National HRS Index 07/30
Portland Grain Review 7/29
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, July 30

Shop Online
Shop Online

Shop Do It Best online and have your order shipped
directly to the Sunray Farm & Home Center.  Just click
the banner below.


DTN Ag Headline News
NCBA Spotlights Worries of New Rule
No World Wheat Shortage Seen
Covering the Basis
Some Insect Numbers Down
Favorable Weather Ahead for Corn
View From the Cab
Audit Clears United Soybean Board
DTN Retail Fertilizer Trends
Crop Insurers Say Cuts Will Be Felt

Headline News
Ethics Case Brought Against Rep. Rangel07/30 08:45
Recession Deeper Than Expected 07/30 08:41
China Criticizes Clinton Comments 07/30 05:23
US Watching Myanmar-NKorea Talks 07/30 07:24
Saudi, Syrian Leaders Head to Lebanon 07/30 08:38
Obama to Sell Bailout News in Mich. 07/30 08:43
China Opposes EU Sanctions Against Iran07/30 08:36
Stocks End July With Big Gain 07/30 17:37

Local Conditions
Sunray, TX
Chg Zip Code: 
Temp: 81oF Feels Like: 83oF
Humid: 58% Dew Pt: 65oF
Barom: 29.83 Wind Dir: S
Cond: Clear Wind Spd: 13 mph
Sunrise: 6:52 Sunset: 8:50
As reported at BORGER, TX at 1:00 AM
 
Local Radar
Sunray, TX
Radar
 
Local Forecast
Sunray, TX

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 98°F
Low: 73°F
Precip: 25%
High: 100°F
Low: 73°F
Precip: 0%
High: 102°F
Low: 75°F
Precip: 0%
High: 100°F
Low: 74°F
Precip: 0%
High: 100°F
Low: 74°F
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN