SUNRAY COOP ANNUAL PRODUCER MARKETING OUTLOOK MEETING
February 14, 2012
Sunray Coop Conference Room
10:00 a.m. - 12:00 p.m.
Lunch to Follow Meeting




 

Click to View Cash Bids

 


Futures
@C - CORN - CBOT
Month Last Change Open High Low Time More
Mar 12 641'6s 7'2 633'4 642'2 631'0 03:15P
May 12 647'4s 7'4 639'0 648'0 636'4 03:14P
Jul 12 651'0s 7'2 643'2 651'6 640'4 02:47P
Sep 12 594'0s 5'2 588'0 594'4 587'0 01:40P
Dec 12 571'0s 5'0 566'0 571'6 564'0 02:47P
Mar 13 583'0s 4'6 577'2 583'2 576'4 01:40P
May 13 590'2s 5'0 585'0 590'2 584'2 01:40P
Jul 13 595'4s 5'2 589'2 595'0 589'0 01:40P
Sep 13 571'2s 4'2 570'0 570'0 569'6 01:40P
Dec 13 561'0s 5'0 555'0 561'4 554'4 01:40P
Mar 14 571'4s 5'0 567'6 571'0 567'6 01:40P
May 14 577'0s 5'4 01:40P
Jul 14 581'0s 6'0 580'0 580'0 580'0 01:40P
Sep 14 566'0s 2'0 01:40P
Dec 14 558'0s 2'0 554'0 558'0 553'6 01:40P
Jul 15 578'0s 2'0 01:40P
Dec 15 558'0s 2'0 550'0 555'2 550'0 01:40P
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Open High Low Time More
Mar 12 700'0s -9'0 706'6 709'6 700'4 02:33P
May 12 708'6s -7'6 715'0 717'0 708'4 02:34P
Jul 12 716'2s -8'2 721'6 724'4 716'4 01:36P
Sep 12 728'6s -7'6 732'0 736'0 728'6 01:36P
Dec 12 747'4s -7'0 750'0 753'6 746'4 01:36P
Mar 13 759'4s -7'0 763'4 763'4 758'4 01:36P
May 13 764'4s -7'0 01:36P
Jul 13 756'0s -7'0 756'4 758'0 752'0 01:36P
Sep 13 762'0s -7'0 01:36P
@S - SOYBEANS - CBOT
Month Last Change Open High Low Time More
Mar 12 1219'0s -3'6 1221'6 1225'6 1215'0 02:50P
May 12 1228'4s -3'4 1231'0 1235'0 1224'6 01:40P
Jul 12 1238'2s -3'4 1239'6 1244'2 1234'4 01:40P
Aug 12 1236'2s -3'2 1238'6 1238'6 1233'4 01:40P
Sep 12 1228'2s -1'4 1231'4 1231'6 1225'0 01:40P
Nov 12 1222'2s 0'4 1219'6 1225'0 1217'4 02:52P
@W - WHEAT - CBOT
Month Last Change Open High Low Time More
Mar 12 647'2s -6'2 653'2 656'4 645'0 03:12P
May 12 661'6s -5'0 665'4 668'6 659'2 01:40P
Jul 12 674'6s -5'2 677'0 681'0 673'2 01:40P
Sep 12 690'6s -3'6 690'4 695'0 687'6 01:40P
Dec 12 708'4s -2'4 709'0 712'4 704'4 01:40P
Mar 13 724'0s -2'0 726'0 726'4 719'6 01:40P
@CT - COTTON #2 - ICEFU
Month Last Change Open High Low Time More
Mar 12 95.61s 0.02 95.30 96.49 95.30 02:40P
May 12 96.09s 0.05 95.79 96.90 95.79 02:40P
Jul 12 96.56s 0.19 96.38 97.19 96.30 02:40P
Oct 12 96.56s 0.39 0.00 0.00 0.00 02:39P
Dec 12 94.59s 0.34 94.00 94.89 94.00 02:40P
Mar 13 95.09s - 0.05 95.45 95.45 94.99 02:40P
LC - LIVE CATTLE - CME
Month Last Change Open High Low Time More
Feb 12 124.700s 0.150 124.425 124.850 124.400 01:18P
Apr 12 128.450s 0.400 128.150 128.525 127.925 01:18P
Jun 12 127.175s 0.675 126.975 127.200 126.600 01:18P
Aug 12 128.950s 0.225 128.600 129.075 128.550 01:18P
Oct 12 131.725s 0.600 131.425 131.750 131.425 01:18P
Dec 12 132.550s 0.525 131.950 132.550 131.800 01:18P
FC - FEEDER CATTLE - CME
Month Last Change Open High Low Time More
Mar 12 154.600s 0.975 153.650 154.700 153.650 01:18P
Apr 12 156.825s 0.900 156.850 156.850 156.800 01:18P
May 12 157.650s 0.850 157.625 157.675 157.625 01:18P
Aug 12 158.950s 0.850 158.925 158.950 158.850 01:18P
Sep 12 158.900s 0.800 158.900 158.900 158.900 01:18P
Oct 12 158.850s 0.750 158.850 158.850 158.850 01:18P
My Custom Markets
Symbol Last Change Open High Low Time More

Natural Gas Futures

For Natural Gas Futures Click Here

For Heating Oil Futures Click Here

For Crude Oil Futures Click Here



Patron Access Link
Patron Access Link
Click on the Icon below to:
Access merchandise balance and view business purchases
Print scale tickets and Proof of Yields
Access contract information





 To set up a new account contact
Trace Ulrich @ (806)948-4121 Ext. 101

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Market News
Behind Firm Basis: Farmers Hold, Livestock Eat
DTN Early Word Grains 01/27 07:19
DTN Midday Grain Comments 01/27 11:41
DTN Closing Grain Comments 01/27 14:17
DTN Cattle Prices/Trends 01/27 14:40
DTN Early Word Opening Livestock 01/27 06:13
DTN Midday Livestock Comments 01/27 11:50
DTN Closing Livestock Comments 01/26 16:00
DTN Chart Technical Points 01/27 15:00
DTN Feeder Pig Index

DTN Grain News
DTN Early Word Grains 01/27 07:19
DTN Midday Grain Comments 01/27 11:41
DTN Closing Grain Comments 01/27 14:17
DTN National HRS Index 01/26
Portland Grain Review 01/26
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, January 27

 

 

DTN Ag Headline News
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System
DTN Retail Fertilizer Trends
Real Estate on Hold

Headline News
Obama to Target College Tuition Costs 01/27 07:12
Economy Likely Had Strong Growth 01/27 07:21
Santorum Going Home Before Tue. Primary01/27 07:05
GOP Race to Focus on Hispanics 01/27 07:28
Women, Children Killed in Syria City 01/27 07:14
Europe Leaders Stress Positive at Talks01/27 07:23
Suicide Bomber Kills 32 at Iraq Funeral01/27 07:08
World Stocks Muted 01/27 07:01

Local Conditions
Sunray, TX
Chg Zip Code: 
Temp: 50oF Feels Like: 42oF
Humid: 47% Dew Pt: 30oF
Barom: 30.06 Wind Dir: N
Cond: N/A Wind Spd: 30 mph
Sunrise: 7:52 Sunset: 6:09
As reported at DUMAS, TX at 3:00 PM
 
Local Radar
Sunray, TX
Radar
 
Local Forecast
Sunray, TX

Friday

Saturday

Sunday

Monday

Tuesday
High: 54°F
Low: 29°F
Precip: 0%
High: 49°F
Low: 19°F
Precip: 0%
High: 59°F
Low: 24°F
Precip: 0%
High: 68°F
Low: 32°F
Precip: 0%
High: 59°F
Low: 35°F
Precip: 0%
View complete Local Weather

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN