Check out Sunray Coop Service Center's new website
where patrons have the ability to receive tire quotes
and access all service center related information

CLICK BELOW


SERVICE CENTER

 

Click to View Cash Bids

 


Futures
@C - CORN - CBOT
Month Last Change Open High Low Time More
Jul 12 635'4s 10'4 622'6 638'4 619'4
Sep 12 546'4s 8'0 537'2 551'6 532'4
Dec 12 537'0s 8'6 527'2 542'4 522'0
Mar 13 546'4s 7'2 535'0 552'2 533'4
May 13 557'0s 9'6 543'6 560'0 541'6
Jul 13 563'4s 8'6 551'2 567'0 550'4
Sep 13 547'2s 4'0 542'0 553'0 542'0
Dec 13 539'0s 1'0 534'0 546'0 532'0
Mar 14 548'2s 0'2 550'0 553'0 550'0
May 14 554'2s -1'2 560'0 560'0 557'2
Jul 14 557'0s -3'0 560'0 564'0 560'0
Sep 14 526'4s 0'4
Dec 14 519'4s 0'4 516'6 525'0 516'6
Jul 15 536'6s -0'2 540'0 540'0 540'0
Dec 15 513'4s -0'4 514'0 514'2 514'0
Dec 16
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Open High Low Time More
Jul 12 705'0s 33'0 670'2 708'4 667'2
Sep 12 717'4s 31'0 685'2 721'0 683'0
Dec 12 738'6s 30'2 707'2 743'4 704'4
Mar 13 750'6s 29'2 721'4 755'0 718'0
May 13 757'2s 29'2 728'2 759'4 728'2
Jul 13 761'6s 30'2 733'0 764'0 729'4
Sep 13 770'0s 30'0 767'6 767'6 767'6
Dec 13 782'0s 29'0 749'0 777'6 749'0
Mar 14 787'0s 29'0 750'0 750'0 750'0
@S - SOYBEANS - CBOT
Month Last Change Open High Low Time More
Jul 12 1405'0s -33'0 1435'0 1438'6 1405'0
Aug 12 1381'0s -24'2 1400'6 1409'6 1379'4
Sep 12 1327'0s -20'4 1345'2 1355'0 1326'4
Nov 12 1288'0s -18'4 1304'0 1317'4 1288'2
Jan 13 1286'0s -18'0 1302'0 1314'2 1286'6
Mar 13 1259'4s -16'0 1275'4 1287'0 1260'0
@W - WHEAT - CBOT
Month Last Change Open High Low Time More
Jul 12 695'2s 37'4 656'6 697'4 652'4 05/18
Sep 12 703'0s 33'4 668'0 707'4 664'2 05/18
Dec 12 720'0s 31'2 687'0 725'2 683'4 05/18
Mar 13 733'0s 29'4 702'0 738'0 699'0 05/18
May 13 739'2s 27'2 710'0 743'6 710'0 05/18
Jul 13 740'2s 26'2 713'4 744'0 712'4 05/18
LC - LIVE CATTLE - CME
Month Last Change Open High Low Time More
Jun 12 119.525s 1.600 118.475 119.600 118.200 05/18
Aug 12 121.925s 1.875 120.400 121.950 120.250 05/18
Oct 12 126.300s 1.350 125.250 126.625 125.250 05/18
Dec 12 128.600s 1.150 127.700 129.000 127.700 05/18
Feb 13 130.025s 1.350 129.250 130.250 129.250 05/18
Apr 13 131.600s 0.700 130.900 132.050 130.800 05/18
FC - FEEDER CATTLE - CME
Month Last Change Open High Low Time More
May 12 151.300s 0.675 151.325 151.500 151.300 05/18
Aug 12 160.700s 0.775 160.700 161.200 160.100 05/18
Sep 12 161.725s 0.550 161.750 162.300 161.725 05/18
Oct 12 162.875s 0.450 162.750 163.425 162.375 05/18
Nov 12 163.475s 0.475 163.500 163.875 162.950 05/18
Jan 13 163.350s 0.400 163.500 163.650 163.350 05/18
My Custom Markets
Symbol Last Change Open High Low Time More

Natural Gas Futures

For Natural Gas Futures Click Here

For Heating Oil Futures Click Here

For Crude Oil Futures Click Here



Patron Access Link
Patron Access Link
Click on the Icon below to:
Access merchandise balance and view business purchases
Print scale tickets and Access contract information





 To set up a new account contact
Trace Ulrich @ (806)948-4121 Ext. 101

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Market News
Corn Basis Continues to Strengthen
DTN Early Word Grains 05/18 07:18
DTN Midday Grain Comments 05/18 11:42
DTN Closing Grain Comments 05/18 14:31
DTN Cattle Close/Trends 05/18 15:25
DTN Early Word Opening Livestock 05/18 06:21
DTN Midday Livestock Comments 05/18 11:59
DTN Closing Livestock Comments 05/18 16:40
DTN Chart Technical Points 05/18 15:00
DTN Feeder Pig Index

DTN Grain News
DTN Early Word Grains 05/18 07:18
DTN Midday Grain Comments 05/18 11:42
DTN Closing Grain Comments 05/18 14:31
DTN National HRS Index 05/18
Portland Grain Review 05/17
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, May 18

 

 

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

Headline News
Bomb Explodes Near UN Official in Syria05/20 07:44
Italy Bombing Revives Dark Memories 05/20 07:46
Tropical Storm Alberto Forms 05/20 07:48
Flash Flood Kills 19 in Afghanistan 05/20 07:50
Israel Blasts Foreign Proposal on Goods05/20 07:51
Asia, US Await 'Ring Of Fire' Eclipse 05/20 07:52
Serbia Holds Presidential Vote 05/20 07:53
Stocks Close the Week Lower 05/18 15:49

Local Conditions
Sunray, TX
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 49% Dew Pt: 45oF
Barom: 30.32 Wind Dir: ENE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:38 Sunset: 8:50
As reported at DUMAS, TX at 12:00 PM
 
Local Radar
Sunray, TX
Radar
 
Local Forecast
Sunray, TX

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 73°F
Low: 50°F
Precip: 0%
High: 81°F
Low: 55°F
Precip: 44%
High: 95°F
Low: 61°F
Precip: 0%
High: 95°F
Low: 62°F
Precip: 0%
High: 88°F
Low: 59°F
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN