Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010

DTN Market News
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
DTN Early Word Grains 09/03 07:19
DTN Midday Grain Comments 09/03 12:04
DTN Closing Grain Comments 09/03 14:41
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 7055 09/03/2010   2:10 PM CST 89
R2000 643 09/03/2010   2:00 PM CST 11
S & P 1105 09/03/2010   2:05 PM CST 14
Value Line 2390 09/03/2010   2:20 PM CST 36

 - Mouse over for last update
Intraday Indexes

Quotes

@C - CORN - CBOT
  Last Chg High Low
Sep 449'6s 16'6 452'0 430'6
Dec 464'4s 17'0 467'0 445'4
Mar 477'6s 17'0 479'0 459'0
May 482'4s 15'2 483'2 465'4
Jul 486'4s 13'6 487'6 471'0
Sep 471'0s 9'4 471'6 459'6
Dec 457'4s 5'6 457'4 448'0
Mar 466'4s 4'2 465'0 458'2
May 470'4s 2'4 469'0 464'0
Jul 474'4s 1'6 474'0 466'6
Sep 461'4s 3'0
Dec 448'4s 4'6 448'0 438'0
Jul 468'4s 4'6 465'0 465'0
Dec 445'4s 4'6 440'0 440'0
Jul 462'4s 6'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  Last Chg High Low
Sep 743'4s 25'4 737'4 729'2
Dec 757'6s 25'4 758'6 732'2
Mar 768'4s 25'0 769'0 742'4
May 759'2s 23'0 757'2 737'0
Jul 733'2s 15'0 732'4 718'0
Sep 738'2s 16'2 736'2 721'4
Dec 742'2s 15'6 740'0 727'2
Mar 740'2s 13'6 735'0 730'0
May 734'2s 14'6
 
@S - SOYBEANS - CBOT
  Last Chg High Low
Sep 1029'6s 22'2 1031'2 1008'0
Nov 1035'0s 26'0 1041'2 1009'0
Jan 1043'6s 25'2 1049'6 1018'4
Mar 1049'0s 24'0 1054'6 1025'2
May 1051'2s 22'0 1058'0 1030'0
Jul 1059'0s 21'4 1065'6 1038'0
 
@W - WHEAT - CBOT
  Last Chg High Low
Sep 708'2s 27'4 709'2 682'0
Dec 741'2s 27'4 742'0 714'0
Mar 764'0s 26'2 765'0 736'0
May 756'2s 21'4 756'6 735'0
Jul 729'4s 14'4 730'0 714'0
Sep 734'0s 14'0 734'6 720'2
 
@CT - COTTON # 2 - ICEFU
  Last Chg High Low
Oct 90.95s 0.08 91.29 90.37
Dec 89.45s - 0.04 89.95 88.59
Mar 87.88s - 0.07 88.23 87.19
May 87.55s 0.11 88.10 87.03
Jul 87.72s 0.17 88.40 87.30
Oct 82.01s 0.04
 
LC - LIVE CATTLE - CME
  Last Chg High Low
Oct 98.450s 0.000 99.550 97.300
Dec 100.650s - 0.675 101.900 100.100
Feb 101.650s - 0.200 102.475 100.800
Apr 103.125s 0.025 103.650 102.000
Jun 99.300s 0.200 99.700 98.100
Aug 99.200s 0.325 99.200 98.000
 
FC - FEEDER CATTLE - CME
  Last Chg High Low
Sep 114.175s - 0.575 114.700 114.075
Oct 115.075s - 0.425 115.775 114.800
Nov 116.025s - 0.250 116.375 115.350
Jan 115.500s - 0.275 115.650 114.700
Mar 114.900s - 0.025 114.900 114.300
Apr 114.700s 0.000 114.850 114.300

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN